<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C&#38;G Partners LLC &#187; Amy Siegel</title>
	<atom:link href="http://www.cgpartnersllc.com/category/people/amy-siegel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgpartnersllc.com</link>
	<description>An internationally recognized design firm.</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fresh Project: LearningSpring School</title>
		<link>http://www.cgpartnersllc.com/2011/12/fresh-project-learningspring-school/</link>
		<comments>http://www.cgpartnersllc.com/2011/12/fresh-project-learningspring-school/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:11:35 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Fresh Projects]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=8450</guid>
		<description><![CDATA[C&#038;G Partners was hired in 2011 by the Simons Foundation to create a brochure commemorating ten years of the LearningSpring School. This innovation institution was conceived by an active group of parents and volunteers as a place to teach children on the autism spectrum. The brochure marks the growth of the school from 5 classrooms [...]]]></description>
			<content:encoded><![CDATA[<p>C&#038;G Partners was hired in 2011 by the <a href="https://simonsfoundation.org/">Simons Foundation</a> to create a brochure commemorating ten years of the <a href="http://www.learningspring.org/">LearningSpring School</a>. This innovation institution was conceived by an active group of parents and volunteers as a place to teach children on the autism spectrum.</p>
<p><img src="http://www.cgpartnersllc.com/wp-content/uploads/2011/11/cgp_learning-spring_cover.jpg" alt="cgp_learning-spring_cover" title="cgp_learning-spring_cover" width="600" height="420" class="alignleft size-full wp-image-8475" /><span id="more-8450"></span></p>
<p>The brochure marks the growth of the school from 5 classrooms and 32 children to a New York State-approved Non-Public Special Education Day School. Now housed in a handsome new LEED-certified building by architects <a href="http://www.archinnovations.com/featured-projects/academic/platt-byard-dovell-white-architects-the-learning-spring-school-new-york-city/">Platt Byard Dovell White</a>, they had a tenth birthday worth celebrating.</p>
<p><img src="http://www.cgpartnersllc.com/wp-content/uploads/2011/11/cgp_learning-spring_spreads.jpg" alt="cgp_learning-spring_spreads" title="cgp_learning-spring_spreads" width="600" height="417" class="alignleft size-full wp-image-8476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2011/12/fresh-project-learningspring-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11: Honored to Serve</title>
		<link>http://www.cgpartnersllc.com/2011/09/911-honored-to-serve/</link>
		<comments>http://www.cgpartnersllc.com/2011/09/911-honored-to-serve/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:21:34 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Keith Helmetag]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=8139</guid>
		<description><![CDATA[C&#38;G Partners is deeply honored to serve the 9/11 Memorial and project team, continuing to help plan wayfinding and signage for the plaza, visitor pavilion and museum. We were moved by the front page of the New York Times on September 11 this year, featuring the latest design for the names commemoration at the memorial, [...]]]></description>
			<content:encoded><![CDATA[<p>C&amp;G Partners is deeply honored to serve the 9/11 Memorial and project team, continuing to help plan wayfinding and signage for the plaza, visitor pavilion and museum. We were moved by the front page of the New York Times on September 11 this year, featuring the latest design for the names commemoration at the memorial, designed by <a href="http://www.handelarchitects.com/people/partners/michael-arad.html">Michael Arad</a> with contributions from <a href="http://localprojects.net/">Local Projects</a> and data artist <a href="http://blog.blprnt.com/blog/blprnt/all-the-names">Jer Thorp</a>. </p>
<p><img class="alignnone size-full wp-image-8159" title="nyt_world-trade-memorial" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/nyt_world-trade-memorial3.jpg" alt="nyt_world-trade-memorial" width="600" height="544" /></p>
<p>The image below is from our project archives: a snapshot of an early prototype that C&amp;G Partners created for the design of the names. Over time, the design has evolved and is now an extraordinary experience. We are honored to have been among those able to help shape this powerful design for generations to come.</p>
<p><img class="alignnone size-full wp-image-8161" title="cg_wtc_memorial" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/cg_wtc_memorial1.jpg" alt="cg_wtc_memorial" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2011/09/911-honored-to-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sondheim Theatre Unveiled</title>
		<link>http://www.cgpartnersllc.com/2010/09/new-sondheim-theater-unveiled/</link>
		<comments>http://www.cgpartnersllc.com/2010/09/new-sondheim-theater-unveiled/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:51:15 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Fresh Projects]]></category>
		<category><![CDATA[Keith Helmetag]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7679</guid>
		<description><![CDATA[Our work at One Bryant Park is back in the limelight with the newly-renamed Stephen Sondheim Theatre opening last week in midtown. Formerly known as Henry Miller&#8217;s Theatre, the venue also unveiled a new look to go with its new name &#8211; in addition to the marquee, we have updated our interpretive thru-block timeline mural, as [...]]]></description>
			<content:encoded><![CDATA[<p>Our work at One Bryant Park is back in the limelight with the newly-renamed Stephen Sondheim Theatre <a href="http://artsbeat.blogs.nytimes.com/2010/09/16/sondheim-and-company-christen-the-stephen-sondheim-theater/">opening</a> last week in midtown. Formerly known as Henry Miller&#8217;s Theatre, the venue also unveiled a new look to go with its new name &#8211; in addition to the marquee, we have updated our interpretive thru-block timeline mural, as well as added many new operational signs. Raise the curtain on a successful fall season!</p>
<p><img class="alignnone size-full wp-image-7681" title="sondheim fresh" src="http://www.cgpartnersllc.com/wp-content/uploads/2010/09/sondheim-fresh.jpg" alt="sondheim fresh" width="600" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/09/new-sondheim-theater-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Press: Two New Partners in UnBeige</title>
		<link>http://www.cgpartnersllc.com/2010/08/fresh-press-two-new-partners-in-unbeige/</link>
		<comments>http://www.cgpartnersllc.com/2010/08/fresh-press-two-new-partners-in-unbeige/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:39:20 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Maya Kopytman]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7624</guid>
		<description><![CDATA[Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>Read the full article <a href="http://www.mediabistro.com/unbeige/the_revolving_door/cg_partners_adds_two_partners_170609.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/08/fresh-press-two-new-partners-in-unbeige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Two New Partners</title>
		<link>http://www.cgpartnersllc.com/2010/08/two-new-partners/</link>
		<comments>http://www.cgpartnersllc.com/2010/08/two-new-partners/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:59:23 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Maya Kopytman]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7568</guid>
		<description><![CDATA[We are very pleased to announce two new Partners of the firm: Maya Kopytman and Amy Siegel. Maya Kopytman (left) has more than two decades of design experience in interface design for websites, software, and location-based experiences. Amy Siegel (right) brings over two decades of experience to the design of signage and wayfinding, environmental and [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce two new Partners of the firm: Maya Kopytman and Amy Siegel.</p>
<p><img class="alignleft size-full wp-image-7596" title="maya-amy_bw_web_4" src="http://www.cgpartnersllc.com/wp-content/uploads/2010/08/maya-amy_bw_web_42.jpg" alt="maya-amy_bw_web_4" width="500" height="287" /></p>
<p>Maya Kopytman (left) has more than two decades of design experience in interface design for websites, software, and location-based experiences. Amy Siegel (right) brings over two decades of experience to the design of signage and wayfinding, environmental and print graphics.<span id="more-7568"></span></p>
<p><em>More about Maya:</em></p>
<p>Maya has received numerous awards, among them the “Gold Pencil” from One Show Interactive and the Webby “People’s Voice” Award. Her work has appeared in many industry publications, including Graphis Interactive and Communications Arts. In 2006 Maya joined C&amp;G Partners as an Associate Partner, heading the firm’s interactive design practice.</p>
<p>She has led numerous projects, including websites for Riverkeeper, American Council of Learned Societies, Samuel H. Kress Foundation, ARTstor, JSTOR, the American Institute of Architects, Kaplan Thaler Group, the Doris Duke Charitable Foundation, NYU Wagner School of Public Service, and FujiFilm. Her location-based interactive projects include exhibit software for the Museum of Jewish Heritage, document exploration systems for the Museum of American Finance, interactive orchestral visuals for Caminos del Inka and interactive kiosks for the Mashantucket Pequot Museum.</p>
<p>Maya holds a BFA from Bezalel Academy of Art in Jerusalem and an MFA from Pratt Institute. She has been a visiting instructor in Pratt’s Department of Computer Graphics and Interactive Multimedia, and is currently a member of the International Academy of Digital Arts and Sciences. From 1994 until 2006 she was a principal member of IconNicholson in New York, and a Senior Vice President there since 2004.</p>
<p><a title="http://www.cgpartnersllc.com/category/maya-kopytman/" href="http://www.cgpartnersllc.com/category/maya-kopytman/" target="_self">Read the latest posts about Maya in Fresh &gt;</a></p>
<p><em>More about Amy:</em><strong><br />
</strong><br />
Since joining C&amp;G Partners in 1998, Amy has planned, designed and managed large as well as small-scale signage and wayfinding programs for institutional, corporate and public clients.</p>
<p>She has recently completed an award winning sign program for the Hearst Tower in addition to sign programs for the new Yankee Stadium, the Bank of America Tower and the Stephen Sondheim Theatre, all in New York City. Two of the projects she is currently working on are the 9/11 Memorial Site and Museum at Ground Zero, and the Stavros Niarchos Foundation Cultural Center in Athens, Greece. She has completed several large transportation projects including the new International Terminals at Logan Airport in Boston and JFK International Airport in New York.</p>
<p>Other noteworthy signage and architectural graphics projects include EMPAC (Experimental Media and Performing Arts Center) at Rensselaer Polytechnic Institute, Troy, NY;  the McNay Museum of Art in San Antonio, TX; Gannett/USA Today Headquarters, McLean, VA; Toledo Museum of Art, Toledo, OH; Griffith Observatory, Los Angeles, CA; Times Square Subway Station, New York, NY; Enoch Pratt Free Library, Baltimore, MD; Landman Library at Arcadia University, PA; Jacob Javits Federal Building, New York, NY; a branding program for GSA buildings nationwide; Flushing Freedom Mile, Flushing, NY; Baruch College, City University of New York; and The University Club, New York.</p>
<p>Amy studied Fine Art at the Skowhegan School of Painting and Sculpture and the New York Studio School and has a BFA from Pratt Institute. She is a member of the Society of Environmental Graphic Designers and the American Institute of Graphic Arts.</p>
<p><a title="http://www.cgpartnersllc.com/category/amy-siegel/" href="http://www.cgpartnersllc.com/category/amy-siegel/" target="_self">Read the latest posts about Amy in Fresh &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/08/two-new-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankee Stadium in segdDESIGN</title>
		<link>http://www.cgpartnersllc.com/2010/03/yankee-stadium-in-segddesign/</link>
		<comments>http://www.cgpartnersllc.com/2010/03/yankee-stadium-in-segddesign/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:21:12 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Keith Helmetag]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7245</guid>
		<description><![CDATA[Our recent project for Yankee Stadium appears in the initial issue of segdDESIGN in 2010 with a six page spread entitled, &#8220;Yankees Go Home.&#8221; In the article, the Stadium&#8217;s signage, graphics, and museum are discussed from a vantage point about how our firm provided &#8220;context in another kind of American monument: the baseball cathedral.&#8221; Read [...]]]></description>
			<content:encoded><![CDATA[<p>Our recent project for Yankee Stadium appears in the initial issue of segdDESIGN in 2010 with a six page spread entitled, &#8220;Yankees Go Home.&#8221; In the article, the Stadium&#8217;s <a href="http://www.cgpartnersllc.com/projects-clients/yankees-stadium-bronx-ny/yankees-stadium-signage/">signage</a>, <a href="http://www.cgpartnersllc.com/projects-clients/yankees-stadium-bronx-ny/yankee-stadium-tour-experience/">graphics</a>, and <a href="http://www.cgpartnersllc.com/projects-clients/yankees-stadium-bronx-ny/yankee-stadium-museum/">museum</a> are discussed from a vantage point about how our firm provided &#8220;context in another kind of American monument: the baseball cathedral.&#8221;</p>
<p>Read the article in full <a href="http://www.nxtbook.com/ygsreprints/ygs/G12272SEGD_Nextbook/#/22">online</a> and read past press about the Yankee Stadium on <a href="http://www.cgpartnersllc.com/?s=Yankee+Stadium">Fresh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/03/yankee-stadium-in-segddesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS in the Times</title>
		<link>http://www.cgpartnersllc.com/2010/02/rbs-in-the-times/</link>
		<comments>http://www.cgpartnersllc.com/2010/02/rbs-in-the-times/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:42:40 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Keith Helmetag]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7220</guid>
		<description><![CDATA[Our signage and wayfinding system for the RBS headquarters in Stamford CT, designed by a C&#38;G Partners team led by Keith Helmetag and Amy Siegel, appeared recently in the New York Times. Below, top executives of the Bank posing beneath the monumental lobby sign wall. Read a past Fresh post on RBS and find out [...]]]></description>
			<content:encoded><![CDATA[<p>Our signage and wayfinding system for the RBS headquarters in Stamford CT, designed by a C&amp;G Partners team led by <a href="http://www.cgpartnersllc.com/about/people/partners/keith-helmetag/">Keith Helmetag</a> and <a href="http://www.cgpartnersllc.com/about/people/partners/keith-helmetag/#i-amy-siegel">Amy Siegel</a>, appeared recently in the <a href="http://www.nytimes.com/2010/02/18/business/18rbs.html?dbk">New York Times</a>. Below, top executives of the Bank posing beneath the monumental lobby sign wall.</p>
<p><img class="aligncenter size-full wp-image-7221" title="RBS_NYtimes" src="http://www.cgpartnersllc.com/wp-content/uploads/2010/02/RBS_NYtimes.jpg" alt="RBS_NYtimes" width="600" height="400" /></p>
<p>Read a past <a href="http://www.cgpartnersllc.com/2009/06/fresh-project-rbs/">Fresh post</a> on RBS and find out more about the project on our <a href="http://www.cgpartnersllc.com/projects-clients/royal-bank-of-scotland/signage-and-architectural-graphics/">portfolio page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/02/rbs-in-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Press: One Bryant Park on Curbed NY</title>
		<link>http://www.cgpartnersllc.com/2010/02/fresh-press-one-bryant-park-on-curbed-ny/</link>
		<comments>http://www.cgpartnersllc.com/2010/02/fresh-press-one-bryant-park-on-curbed-ny/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:34:46 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Emanuela Frigerio]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Fresh Projects]]></category>
		<category><![CDATA[Keith Helmetag]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7111</guid>
		<description><![CDATA[One visible new part of the firm&#8217;s ongoing signage and wayfinding design project at One Bryant Park recently attracted attention from real estate blog Curbed NY. The write up wryly notes that these &#8220;simple letters in stainless steel&#8221; not only identify the location of Bank of America&#8217;s new HQ on the corner of 42nd Street [...]]]></description>
			<content:encoded><![CDATA[<p>One visible new part of the firm&#8217;s ongoing signage and wayfinding design project at One Bryant Park recently attracted attention from real estate blog <a href="http://curbed.com/archives/2010/01/26/bank_of_america_tower_signs_in_at_bryant_park.php" target="_blank">Curbed NY</a>. The write up wryly notes that these &#8220;simple letters in stainless steel&#8221; not only identify the location of Bank of America&#8217;s new HQ on the corner of 42nd Street and 6th Avenue, but also &#8220;remind everyone who&#8217;s in charge&#8221; and mark &#8220;where the money can be found.&#8221; Below, some images of part of the work in progress: the main sign in dimensional steel, with the inside surfaces of the letterforms in stark white.</p>
<p><img class="alignleft size-full wp-image-7165" title="obp_bofa_600_3" src="http://www.cgpartnersllc.com/wp-content/uploads/2010/02/obp_bofa_600_31.jpg" alt="obp_bofa_600_3" width="600" height="433" /></p>
<p><img class="alignleft size-full wp-image-7166" title="obp_bofa_600_4" src="http://www.cgpartnersllc.com/wp-content/uploads/2010/02/obp_bofa_600_4.jpg" alt="obp_bofa_600_4" width="600" height="395" /></p>
<p>The project, developed by the <a href="http://www.durst.org/master.htm" target="_blank">Durst Organization</a> with collaborating architects <a href="http://www.cookplusfox.com/" target="_blank">Cook+Fox</a>, and led on our side by Partner <a href="http://www.cgpartnersllc.com/about/people/#i-keith-helmetag">Keith Helmetag</a> and Associate Partner <a href="http://www.cgpartnersllc.com/about/people/#i-amy-siegel">Amy Siegel</a>, also includes the newly reopened and revamped Stephen Sondheim Theatre (formerly Henry Miller&#8217;s Theatre).</p>
<p>Read the full article on <a href="http://curbed.com/archives/2010/01/26/bank_of_america_tower_signs_in_at_bryant_park.php" target="_blank">Curbed NY</a>. Read more detail on the overall project <a href="http://www.cgpartnersllc.com/projects-clients/durst-organization/bank-of-america-tower/" target="_self">here</a> and recent Fresh posts on the Stephen Sondheim Theatre <a href="http://www.cgpartnersllc.com/?s=henry+miller%27s+theatre" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/02/fresh-press-one-bryant-park-on-curbed-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XXVII</title>
		<link>http://www.cgpartnersllc.com/2009/11/xxvii/</link>
		<comments>http://www.cgpartnersllc.com/2009/11/xxvii/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:05:07 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Keith Helmetag]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=6665</guid>
		<description><![CDATA[The Yankees solidified their 27th World Series title in their new stadium last night against the Phillies, with a final score of 7 to 3. In response, we&#8217;ve updated our video chronicling the the firm&#8217;s design process for Yankee Stadium&#8217;s graphics, signage and wayfinding program, and museum exhibits, with a new ending: 2009 Champs. C&#038;G [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees solidified their 27th World Series title in their new stadium last night against the Phillies, with a final score of 7 to 3. In response, we&#8217;ve updated our video chronicling the the firm&#8217;s design process for Yankee Stadium&#8217;s <a href="http://www.cgpartnersllc.com/projects-clients/yankees-stadium-bronx-ny/yankee-stadium-tour-experience/">graphics</a>, <a href="http://www.cgpartnersllc.com/projects-clients/yankees-stadium-bronx-ny/yankees-stadium-signage/">signage and wayfinding program</a>, and <a href="http://www.cgpartnersllc.com/projects-clients/yankees-stadium-bronx-ny/yankee-stadium-museum/">museum exhibits</a>, with a new ending: 2009 Champs.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7454217&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7454217&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7454217">C&#038;G Partners design work for 2009 World Series Winners, the Yankees</a> from <a href="http://vimeo.com/cgpartners">C&amp;G Partners</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2009/11/xxvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Video: C&amp;G Partners Design Work at Yankee Stadium</title>
		<link>http://www.cgpartnersllc.com/2009/11/fresh-video-cg-partners-design-work-at-yankee-stadium/</link>
		<comments>http://www.cgpartnersllc.com/2009/11/fresh-video-cg-partners-design-work-at-yankee-stadium/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:21:46 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Amy Siegel]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Keith Helmetag]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=6605</guid>
		<description><![CDATA[This video was prepared for an AIGA/NY lecture just a few weeks ago, but seems even more appropriate to post here during the current playoffs. C&#038;G Partners created the graphics, signage, wayfinding and museum exhibits at the all-new Yankee Stadium in New York City. This short, fast-paced piece shows how the entire design program comes [...]]]></description>
			<content:encoded><![CDATA[<p>This video was prepared for an <a href="http://www.cgpartnersllc.com/2009/09/jonathan-to-speak-in-aigany-member-series/">AIGA/NY lecture</a> just a few weeks ago, but seems even more appropriate to post here during the current playoffs. C&#038;G Partners created the graphics, signage, wayfinding and museum exhibits at the all-new Yankee Stadium in New York City. This short, fast-paced piece shows how the entire design program comes together across the entire Stadium. (Go Yankees!)</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7401845&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7401845&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7401845">C&#038;G Partners design work at Yankee Stadium</a> from <a href="http://vimeo.com/cgpartners">C&amp;G Partners</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2009/11/fresh-video-cg-partners-design-work-at-yankee-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

