<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C&#38;G Partners LLC &#187; Jonathan Alger</title>
	<atom:link href="http://www.cgpartnersllc.com/category/people/jonathan-alger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgpartnersllc.com</link>
	<description>An internationally recognized design firm.</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fresh Press: Two in the Times</title>
		<link>http://www.cgpartnersllc.com/2012/01/fresh-press-two-in-the-times/</link>
		<comments>http://www.cgpartnersllc.com/2012/01/fresh-press-two-in-the-times/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:07:10 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Fresh Projects]]></category>
		<category><![CDATA[Jonathan Alger]]></category>
		<category><![CDATA[Mariano Desmaras]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=8502</guid>
		<description><![CDATA[Two C&#038;G exhibition projects were featured this week in the New York Times: Emma Lazarus: Poet of Exiles and John Adams Unbound. The Emma Lazarus project opened recently at the Museum of Jewish Heritage in New York and was reviewed by Edward Rothstein. The image below appeared with the piece. The John Adams project is [...]]]></description>
			<content:encoded><![CDATA[<p>Two C&#038;G exhibition projects were featured this week in the New York Times: <em>Emma Lazarus: Poet of Exiles</em> and <em>John Adams Unbound</em>. The Emma Lazarus project opened recently at the Museum of Jewish Heritage in New York and was <a href="http://www.nytimes.com/2012/01/04/arts/design/emma-lazarus-at-museum-of-jewish-heritage-review.html?pagewanted=all">reviewed by Edward Rothstein</a>. The image below appeared with the piece.</p>
<p><a href="http://www.cgpartnersllc.com/wp-content/uploads/2012/01/lazarus_nytimes_fr.jpg"><img src="http://www.cgpartnersllc.com/wp-content/uploads/2012/01/lazarus_nytimes_fr.jpg" alt="" title="lazarus_nytimes_fr" width="600" height="400" class="alignleft size-full wp-image-8503" /></a></p>
<p>The John Adams project is the <a href="http://www.cgpartnersllc.com/2009/05/fresh-project-john-adams-unbound-traveling-exhibit/">traveling panel version</a> of a <a href="http://www.cgpartnersllc.com/projects-clients/boston-public-library/john-adams-unbound/?exhibits">larger show at the Boston Public Library</a>, both designed by the firm. It was reviewed by the Times when it arrived at a venue on Long Island as part of its long countrywide tour. The image below appeared with <a href="http://www.nytimes.com/2012/01/01/nyregion/in-a-long-island-library-an-exhibition-on-john-adamss-books.html?_r=1">that article</a>.</p>
<p><a href="http://www.cgpartnersllc.com/wp-content/uploads/2012/01/adams_long-island_nytimes_fr.jpg"><img src="http://www.cgpartnersllc.com/wp-content/uploads/2012/01/adams_long-island_nytimes_fr.jpg" alt="" title="adams_long-island_nytimes_fr" width="600" height="330" class="alignleft size-full wp-image-8504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2012/01/fresh-press-two-in-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Project: The King Center Imaging Project</title>
		<link>http://www.cgpartnersllc.com/2011/09/fresh-project-king-center-imaging-project/</link>
		<comments>http://www.cgpartnersllc.com/2011/09/fresh-project-king-center-imaging-project/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:02:21 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fresh Projects]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jonathan Alger]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=8106</guid>
		<description><![CDATA[C&#38;G Partners designed a visual brand, exhibit and interactives for a new initiative of JPMorgan Chase &#38; Co., in conjunction with The King Center in Atlanta. The King Center Imaging Project will digitize tens of thousands of Dr. Martin Luther King Jr.&#8217;s inspirational and historic documents for public use. The firm&#8217;s touring exhibit allows visitors [...]]]></description>
			<content:encoded><![CDATA[<p>C&amp;G Partners designed a visual brand, exhibit and interactives for a new initiative of <a href="http://www.jpmorganchase.com/corporate/Home/home.htm">JPMorgan Chase &amp; Co.</a>, in conjunction with <a href="http://www.thekingcenter.org/">The King Center</a> in Atlanta. The King Center Imaging Project will digitize tens of thousands of Dr. Martin Luther King Jr.&#8217;s inspirational and historic documents for public use.</p>
<p><img class="alignnone size-full wp-image-8225" title="1_MLK-JPM--1607" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/1_MLK-JPM-1607.jpg" alt="1_MLK-JPM--1607" width="600" height="425" /></p>
<p>The firm&#8217;s touring exhibit allows visitors to study and interact with Dr. King&#8217;s documents in high resolution and experience first-hand the process of digitization used in the lab.  <span id="more-8106"></span></p>
<p><img class="alignnone size-full wp-image-8227" title="2_Rendering" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/2_Rendering.jpg" alt="2_Rendering" width="600" height="446" /></p>
<p><img class="alignnone size-full wp-image-8288" title="3_MLK Booth" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/3_MLK-Booth.jpg" alt="3_MLK Booth" width="600" height="494" /></p>
<p>The project includes interactive stations featuring four of Dr. King&#8217;s most famous written works: the &#8220;I Have a Dream&#8221; speech, the &#8220;Letter from Birmingham Jail&#8221;, his Nobel Peace Prize acceptance speech, and the &#8220;Drum Major Instinct&#8221; sermon. The documents come alive with multimedia annotations, asides, images and videos.</p>
<p><img class="alignnone size-full wp-image-8290" title="5_Touchscreen" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/5_Touchscreen.jpg" alt="5_Touchscreen" width="600" height="429" /></p>
<p><img class="alignnone size-full wp-image-8293" title="6_Touchscreen Screenshot" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/6_Touchscreen-Screenshot1.jpg" alt="6_Touchscreen Screenshot" width="600" height="391" /></p>
<p>Exhibit visitors can write their own dream, have it scanned, and add it to wall with hundreds more. Visitors start by writing their hopes on a special &#8220;My Dream Is&#8221; card. (In the first image below, exhibit guests Martin Luther King III and his wife Arndrea write their own dream for the future.)</p>
<p><img class="alignnone size-full wp-image-8294" title="7_Martin III" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/7_Martin-III.jpg" alt="7_Martin III" width="600" height="450" /></p>
<p><img class="alignnone size-full wp-image-8295" title="8_Writing a Dream" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/8_Writing-a-Dream.jpg" alt="8_Writing a Dream" width="600" height="400" /></p>
<p>The card is digitally captured using the same technology used for the digitization of the entire King collection.</p>
<p><img class="alignnone size-full wp-image-8296" title="9_Scanning" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/9_Scanning.jpg" alt="9_Scanning" width="600" height="727" /></p>
<p>The digital image is saved and permanently archived into the King Center collection.</p>
<p><img class="alignnone size-full wp-image-8297" title="10_Digital Dream" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/10_Digital-Dream.jpg" alt="10_Digital Dream" width="600" height="400" /></p>
<p>Finally, visitors physically post their card on the Dream Wall where it joins hundreds more.</p>
<p><img class="alignnone size-full wp-image-8298" title="11_Posting Dream" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/11_Posting-Dream.jpg" alt="11_Posting Dream" width="600" height="487" /></p>
<p>The exhibit includes drawers full of high-resolution, annotated document reproductions for visitors to hold and examine; a video about the digitization project; and custom-colored computer stations.</p>
<p><img class="alignnone size-full wp-image-8299" title="12_Faux Documents" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/12_Faux-Documents.jpg" alt="12_Faux Documents" width="600" height="491" /></p>
<p>One terminal allows visitors to listen to complete audio recordings of Dr. King&#8217;s most famous speeches, watch complete historic footage of the pivotal &#8220;I Have a Dream&#8221; speech, and explore The King Center&#8217;s current website.</p>
<p><img class="alignnone size-full wp-image-8300" title="15_Splash Page" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/15_Splash-Page.jpg" alt="15_Splash Page" width="600" height="480" /></p>
<p>C&amp;G Partners also created the visual brand for the The King Center Imaging Project itself, the exhibit staff livery, takeaways and other items.</p>
<p><img class="alignnone size-full wp-image-8263" title="logo mark" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/logo-mark1.jpg" alt="logo mark" width="600" height="360" /></p>
<p><img class="alignnone size-full wp-image-8301" title="13_Lab Coat" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/13_Lab-Coat.jpg" alt="13_Lab Coat" width="600" height="590" /></p>
<p>The modular, reconfigurable exhibit was launched at the dedication of the Martin Luther King Jr. memorial in Washington DC, and will travel to the Congressional Black Caucus, The King Center in Atlanta, Chase headquarters in New York City, and many other venues.</p>
<p><img class="alignnone size-full wp-image-8302" title="4_Back Wall" src="http://www.cgpartnersllc.com/wp-content/uploads/2011/09/4_Back-Wall.jpg" alt="4_Back Wall" width="600" height="489" /></p>
<p>C&amp;G Partners was honored to do the concept, exhibit, graphic and interactive design for the project. The video was edited by our frequent collaborators <a href="http://www.rbhmedia.com/index.html">Russell Brosnahan Haffner Multimedia, Inc.</a> The exhibit was built and installed by <a href="http://www.artguildinc.com/07/aghome.html">Art Guild, Inc.</a> C&amp;G Partners is currently working on a complete new website for the King Center and the King Center Imaging Project, which will debut in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2011/09/fresh-project-king-center-imaging-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timekeeper Gets a Visitor</title>
		<link>http://www.cgpartnersllc.com/2011/03/timekeeper-gets-a-visitor/</link>
		<comments>http://www.cgpartnersllc.com/2011/03/timekeeper-gets-a-visitor/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:17:37 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jonathan Alger]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7725</guid>
		<description><![CDATA[Timekeeper, the interactive image capture interface that C&#38;G Partners and Potion made for the Museum of Jewish Heritage to record the evolution of celebrated sculptor Andy Goldsworthy&#8217;s Garden of Stones, got a VIP visitor recently: Andy Goldsworthy himself.]]></description>
			<content:encoded><![CDATA[<p>Timekeeper, the interactive image capture interface that C&amp;G Partners and Potion made for the Museum of Jewish Heritage to record the evolution of celebrated sculptor Andy Goldsworthy&#8217;s Garden of Stones, got a VIP visitor recently: Andy Goldsworthy himself.</p>
<p><img class="alignnone size-full wp-image-7726" title="goldsworthy" src="http://www.cgpartnersllc.com/wp-content/uploads/2010/10/goldsworthy.jpg" alt="goldsworthy" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2011/03/timekeeper-gets-a-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices of Liberty MUSE Award in Museum Magazine</title>
		<link>http://www.cgpartnersllc.com/2010/09/voices-of-liberty-muse-award-in-museum-magazine/</link>
		<comments>http://www.cgpartnersllc.com/2010/09/voices-of-liberty-muse-award-in-museum-magazine/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:15:16 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jonathan Alger]]></category>
		<category><![CDATA[Maya Kopytman]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7652</guid>
		<description><![CDATA[The firm&#8217;s award-winning Voices of Liberty installation at the Museum of Jewish Heritage appears in the current print edition of Museum, the magazine of the American Association of Museums (AAM).]]></description>
			<content:encoded><![CDATA[<p>The firm&#8217;s <a href="http://www.mediaandtechnology.org/muse/">award-winning</a> Voices of Liberty installation at the <a href="http://www.mjhnyc.org">Museum of Jewish Heritage</a> appears in the current print edition of <em>Museum</em>, the magazine of the <a href="http://www.aam-us.org/">American Association of Museums (AAM)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/09/voices-of-liberty-muse-award-in-museum-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak: Kaplan Thaler Group</title>
		<link>http://www.cgpartnersllc.com/2010/07/sneak-peak-kaplan-thaler-group/</link>
		<comments>http://www.cgpartnersllc.com/2010/07/sneak-peak-kaplan-thaler-group/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:49:15 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fresh Projects]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jonathan Alger]]></category>
		<category><![CDATA[Mariano Desmaras]]></category>
		<category><![CDATA[Maya Kopytman]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Steff Geissbuhler]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7500</guid>
		<description><![CDATA[C&#038;G Partners has created a new brand identity, website and office display installations for Kaplan Thaler Group, the ad agency responsible for Aflac, Swiffer, and Wendy&#8217;s. Stay tuned for more &#8211; in the meantime, check out the sweet way KTG decided to celebrate their new brand. Take another sneak peek of our work for KTG [...]]]></description>
			<content:encoded><![CDATA[<p>C&#038;G Partners has created a new brand identity, website and office display installations for Kaplan Thaler Group, the ad agency responsible for Aflac, Swiffer, and Wendy&#8217;s. Stay tuned for more &#8211; in the meantime, check out the sweet way KTG decided to celebrate their new brand.</p>
<p><img src="http://www.cgpartnersllc.com/wp-content/uploads/2010/07/KTG_logo_cupcakes_600.jpg" alt="KTG_logo_cupcakes_600" title="KTG_logo_cupcakes_600" width="600" height="450" class="aligncenter size-full wp-image-7501" /></p>
<p>Take another sneak peek of our work for KTG on their <a href="http://kaplanthaler.com/">website</a> and <a href="http://www.facebook.com/pages/The-Kaplan-Thaler-Group/103300836383157">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/07/sneak-peak-kaplan-thaler-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Alger at SEGD</title>
		<link>http://www.cgpartnersllc.com/2010/06/jonathan-alger-at-segd/</link>
		<comments>http://www.cgpartnersllc.com/2010/06/jonathan-alger-at-segd/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:04:15 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jonathan Alger]]></category>
		<category><![CDATA[Public Appearances]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7414</guid>
		<description><![CDATA[On Saturday, June 5, Partner Jonathan Alger will give a tour of the Star-Spangled Banner project at the National Museum of American History in Washington, DC, during the SEGD conference. The tour begins at 2 PM.]]></description>
			<content:encoded><![CDATA[<p>On Saturday, June 5, Partner <a href="http://www.cgpartnersllc.com/about/people/#i-jonathan-alger">Jonathan Alger</a> will give a tour of the <a href="http://www.cgpartnersllc.com/projects-clients/national-museum-of-american-history/star-spangled-banner-exhibit/?exhibits">Star-Spangled Banner</a> project at the National Museum of American History in Washington, DC, during the <a href="http://www.segd.org/#/conference/index.html">SEGD conference</a>. The tour begins at 2 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/06/jonathan-alger-at-segd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Award: Voices of Liberty Wins MUSE Award</title>
		<link>http://www.cgpartnersllc.com/2010/04/fresh-award-voices-of-liberty-wins-muse-award/</link>
		<comments>http://www.cgpartnersllc.com/2010/04/fresh-award-voices-of-liberty-wins-muse-award/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:07:39 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Emanuela Frigerio]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Fresh Awards]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jonathan Alger]]></category>
		<category><![CDATA[Maya Kopytman]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7356</guid>
		<description><![CDATA[The firm&#8217;s Voices of Liberty installation at the Museum of Jewish Heritage has just won a MUSE award, the museum technology award from the American Association of Museums (AAM). Voices of Liberty was also a 2010 finalist for the International Design Excellence Award (IDEA) of the Industrial Design Society of America. It will be noted [...]]]></description>
			<content:encoded><![CDATA[<p>The firm&#8217;s Voices of Liberty installation at the <a href="http://www.mjhnyc.org">Museum of Jewish Heritage</a> has just won a <a href="http://www.mediaandtechnology.org/muse/">MUSE</a> award, the museum technology award from the <a href="http://www.aam-us.org/">American Association of Museums (AAM)</a>.</p>
<p><img src="http://www.cgpartnersllc.com/wp-content/uploads/2009/11/mjh_6_600.jpg" alt="mjh_6_600" title="mjh_6_600" width="600" height="442" class="aligncenter size-full wp-image-6626" /><br />
<span id="more-7356"></span></p>
<p>Voices of Liberty was also a 2010 finalist for the <a href="http://www.idsa.org/IDEA2009/index.html">International Design Excellence Award (IDEA)</a> of the Industrial Design Society of America. It will be noted in the 2010 Innovation Yearbook of Industrial Design Excellence and in the IDEA Galleries online.</p>
<p>Read project summaries about the <a href="http://www.cgpartnersllc.com/projects-clients/museum-of-jewish-heritage/voices-of-liberty-exhibit/">exhibit</a> and the corresponding <a href="http://www.cgpartnersllc.com/projects-clients/museum-of-jewish-heritage/voices-of-liberty-website-kiosk/">website and kiosk</a>, as well as <a href="http://www.cgpartnersllc.com/?s=museum+of+jewish+heritage">past Fresh posts</a> about the project.</p>
<p>The Voices of Liberty project was led by partner <a href="http://www.cgpartnersllc.com/about/people/#i-jonathan-alger">Jonathan Alger</a>, with partner <a href="http://www.cgpartnersllc.com/about/people/#i-emanuela-frigerio">Emanuela Frigerio</a> leading graphic design and associate partner <a href="http://www.cgpartnersllc.com/about/people/#i-maya-kopytman">Maya Kopytman</a> leading the web portion of the project. The project was created in collaboration with technology design firm <a href="http://www.potiondesign.com">Potion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/04/fresh-award-voices-of-liberty-wins-muse-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;From Memory to Action&#8221; Wins Communication Arts Interactive Award</title>
		<link>http://www.cgpartnersllc.com/2010/04/from-memory-to-action-wins-communication-arts-interactive-award/</link>
		<comments>http://www.cgpartnersllc.com/2010/04/from-memory-to-action-wins-communication-arts-interactive-award/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:59:16 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Emanuela Frigerio]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fresh Press]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jonathan Alger]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7294</guid>
		<description><![CDATA[Communication Arts has awarded the interactive table used in our exhibit on the Bosnian, Rwandan and Darfur genocides for the United States Holocaust Museum called &#8220;From Memory to Action&#8221; in the category of the Interactive Annual 16 in Information Design. The multitouch table, which was designed in conjunction with collaborators Potion, allows visitors to get [...]]]></description>
			<content:encoded><![CDATA[<p><em>Communication Arts</em> has awarded the interactive table used in our exhibit on the Bosnian, Rwandan and Darfur genocides for the United States Holocaust Museum called &#8220;From Memory to Action&#8221; in the category of the Interactive Annual 16 in Information Design. The multitouch table, which was designed in conjunction with collaborators <a href="http://www.potiondesign.com/">Potion</a>, allows visitors to get more in depth information on individuals&#8217; stories with these modern day atrocities by touching one of the projected pieces of text.</p>
<p><img src="http://www.cgpartnersllc.com/wp-content/uploads/2009/07/cgp_ush_visitortouch_med.jpg" alt="cgp_ush_visitortouch_med" title="cgp_ush_visitortouch_med" width="600" height="402" class="aligncenter size-full wp-image-5854" /><br />
<span id="more-7294"></span></p>
<p><img src="http://www.cgpartnersllc.com/wp-content/uploads/2009/07/cgp_ush_touchtable_med.jpg" alt="cgp_ush_touchtable_med" title="cgp_ush_touchtable_med" width="600" height="389" class="aligncenter size-full wp-image-5855" /></p>
<p>Read <a href="http://www.commarts.com/interactive/cai10/memorytoaction.html">details</a> on the award in the March/April 2010 issue of <em>Communication Arts</em> and a synopsis of the <a href="http://www.cgpartnersllc.com/projects-clients/holocaust-museum/from-memory-to-action/">project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/04/from-memory-to-action-wins-communication-arts-interactive-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Yes&#8221;</title>
		<link>http://www.cgpartnersllc.com/2010/02/yes/</link>
		<comments>http://www.cgpartnersllc.com/2010/02/yes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:29:31 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fresh Projects]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Jonathan Alger]]></category>
		<category><![CDATA[Maya Kopytman]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7098</guid>
		<description><![CDATA[Voices of Liberty, the firm&#8217;s recent exhibit and interactive project for the Museum of Jewish Heritage was just used today for a purpose for which it was certainly not originally designed, but which we happily support. A museum visitor proposed by bringing his girlfriend to the exhibit and asking her to read a poem he [...]]]></description>
			<content:encoded><![CDATA[<p>Voices of Liberty, the firm&#8217;s recent <a href="http://www.cgpartnersllc.com/projects-clients/museum-of-jewish-heritage/voices-of-liberty-exhibit/">exhibit</a> and <a href="http://www.cgpartnersllc.com/projects-clients/museum-of-jewish-heritage/voices-of-liberty-website-kiosk/">interactive</a> project for the <a href="http://www.mjhnyc.org/index.htm">Museum of Jewish Heritage</a> was just used today for a purpose for which it was certainly not originally designed, but which we happily support. A museum visitor proposed by bringing his girlfriend to the exhibit and asking her to read a poem he had posted in advance on the <a href="http://www.mjhnyc.org/khc/voices/">Voices of Liberty website</a> we designed. The website is integrated with the exhibit and handles the user-contributed content part of the experience.</p>
<p><img class="aligncenter size-full wp-image-7099" title="mjh_proposal_600" src="http://www.cgpartnersllc.com/wp-content/uploads/2010/02/mjh_proposal_600.jpg" alt="mjh_proposal_600" width="600" height="450" /></p>
<p>And in case you were wondering, she said yes. Good thing the design calls for two seats. Read about our MJH project <a href="http://www.cgpartnersllc.com/?s=museum+of+jewish+heritage">here</a>. And: congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/02/yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting for Democracy at the National Archives</title>
		<link>http://www.cgpartnersllc.com/2010/02/fighting-for-democracy-at-the-national-archives/</link>
		<comments>http://www.cgpartnersllc.com/2010/02/fighting-for-democracy-at-the-national-archives/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:37:41 +0000</pubDate>
		<dc:creator>C&#38;G Partners</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Fresh Projects]]></category>
		<category><![CDATA[Jonathan Alger]]></category>

		<guid isPermaLink="false">http://www.cgpartnersllc.com/?p=7083</guid>
		<description><![CDATA[Fighting for Democracy, the traveling exhibit on race, democracy and war designed by C&#38;G Partners for the Japanese-American National Museum, opened to the public last Friday, January 29, at its latest touring venue, the National Archives in Washington, DC. The exhibit is open from 10:00 am to 5:30 pm daily and will be at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cgpartnersllc.com/projects-clients/japanese-american-national-museum/fighting-for-democracy-traveling-edition/">Fighting for Democracy</a>, the traveling exhibit on race, democracy and war designed by C&amp;G Partners for the <a href="http://www.janm.org/">Japanese-American National Museum</a>, opened to the public last Friday, January 29, at its latest touring venue, the <a href="http://www.archives.gov/">National Archives</a> in Washington, DC. </p>
<p><img src="http://www.cgpartnersllc.com/wp-content/uploads/2010/02/fight_for_dem_travel_600.jpg" alt="fight_for_dem_travel_600" title="fight_for_dem_travel_600" width="600" height="325" class="aligncenter size-full wp-image-7090" /></p>
<p>The exhibit is open from 10:00 am to 5:30 pm daily and will be at the National Archives through February 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgpartnersllc.com/2010/02/fighting-for-democracy-at-the-national-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

